Offering you a complete choice of products which include walk behind scrubber drier, floor cleaning machine dealer, single disc machine manufacturers and scrubber dryer with battery & charger.
₹ 90000 / Piece Get Latest Price
| Brush Diameter | 20 inch |
| Brush Speed | 165 rpm |
| Water Tank Capacity | 20 L |
| Application Area | Commercial use |
| Max. Run Time | 5 hours |
| Drive Type | Gear Box Drive |
| Voltage | 220-240 V | 50 Hz |
| Noise Level | Less than 60 dB |
| Motor Phase | Single Phase |
| Weight | 150 kg |
| Cable Length | 20 Metre |
| Warranty | 1 Year |
| No. of Wheels | 2 |
₹ 30000 / Piece Get Latest Price
| Machine Type | Floor Scrubbers |
| Working Width | 430 mm |
| Power Output | 1800 W |
| Power Source | Electric Corded |
| Solution Tank Capacity | 10 L |
| Brush Diameter | 17 INCH |
| Rated Speed | 165 RPM |
| Electric Motor Power | 2.5 HP |
| Country of Origin | Made in India |
| VOLTAGE | 220 / 230 V |
| BRAND | RAPID |
| MODEL NO | 4590 |
| WATTS | 1500 |
| MOTOR RATING | 2.5 HP |
| SPEED | 165 RPM |
| PLATE / BRUSH DIAMETER | 17 INCH |
| DRIVE TYPE | GEAR BOX |
| DIMENSHION | 550mm X 425mm X 1200mm |
| WATER TANK | 12 LTR. |
| GEAR BOX | PLANETARY TYPE |
| WARRANTY | 1 YEAR |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Motor Power | 1500 Watt |
| Dimension | 56*45*120 cm |
| Motor Rating | 2.5 HP |
| Drive Type | Gear Box Drive |
| Brush Diameter | 17 inch |
| Brush Speed | 165 RPM |
| Cable Length | 10 m |
| Motor Phase | Single Phase |
| Noise Level | 60 dB |
| Warranty | 1 Year |
| Weight | 48kg |
| Current Type | 220-240 V | 50 Hz |
Minimum order quantity: 1 Piece
₹ 1250000 / Piece Get Latest Price
| Type | Walk Behind (Manual) |
| Rated Power | 1000 Watt |
| Brush Diameter | 20 inch |
| Brush Speed | 180 rpm |
| Water Tank Capacity | 50 L |
| Voltage | 220-240 V | 50 Hz |
| Level of Automation | Fully-Automatic |
| Weight | 148 Kg |
| Dimension | 1240 X 620 X 950 mm |
| Warranty | 1 Year |
| No. of Wheels | 3 |
| SCRUBBING POWER | 550 W |
| SUCTION POWER | 450 W |
| BATTERY | 2 X 12 (V) 100 AH |
| SOLUTION / RECOVERY TANK | 40 / 50 LTR |
| SCRUBBING WIDTH | 510 mm |
| SQUEEGEE WIDTH | 755 mm |
| CLEANING RATE | 1750SQM/H |
| WIRE LENGTH | NOT REQUIRED |
Minimum order quantity: 1 Piece
Pritpal Singh (Proprietor)
Aone Industries
B-24a,Gali No.-9, Anand Parbat Industrial Area, New Rohtak Road, Anand Parbat
New Delhi - 110005, Delhi, India